Product Details:
Usage/Application | To Connect Hoses With Manifolds |
Brand | VE-LOCK |
Mfg. Standard | ISO 7241 A & B Types |
Types of QRC | Single Check / Double Check/ Hole Types/High Pressure Types |
Temperature Deg C | 90 Degree C For NBR Seals, 200 Degree C For Viton Seals |
Materials Of Construction | Metal Parts Are In C.S. or SS |
Product Details:
Usage/Application | To Connect Hoses With Manifolds |
Brand | VE-LOCK |
Mfg. Standard | ISO 7241 A & B Types |
Types of QRC | THROUGH HOLE TYPES |
Temperature Deg C | 90 Degree C For NBR Seals, 200 Degree C For Viton Seals |
Materials Of Construction | Metal Parts Are In C.S. or SS |
Product Details:
Usage/Application | To Connect Hoses With Manifolds |
Brand | VE-LOCK |
Mfg. Standard | ISO 7241 A & B Types |
Types of QRC | Single Check / Double Check/ Hole Types/High Pressure Types |
Temperature Deg C | 90 Degree C For NBR Seals, 200 Degree C For Viton Seals |
Materials Of Construction | Metal Parts Are In C.S. or SS |
Body Size |
Nominal Diameter |
Max Working Pressure (bar) |
ØA* | AF1 | AF2 | B | C | ØD | E | F | L | I | Weight (kg) |
IA06 | 6.3 | 350 | 1/4" | 19 | 19 | 47 | 32 | 26 | 11.7 | 5.6 | 64.5 | 22 | 0.13 |
IA10 | 10 | 300 | 3/8" | 22 | 22 | 56 | 38 | 31 | 17.2 | 8.9 | 76.5 | 24 | 0.20 |
IA12 | 12.5 | 250 | 1/2" | 27 | 27 | 63 | 44.5 | 38 | 20.5 | 9.3 | 86 | 30 | 0.34 |
IA19 | 20 | 250 | 3/4" | 38 | 36 | 82 | 55 | 48 | 29 | 16 | 111 | 44 | 0.71 |
IA25 | 25 | 230 | 1" | 45 | 41 | 97 | 63 | 54 | 34.3 | 19.8 | 127 | 52 | 1.10 |
IA32 | 31.5 | 230 | 11⁄4" | 55 | 50 | 117 | 75 | 65 | 45 | 25 | 151 | 56 | 1.90 |
IA40 | 40 | 190 | 11⁄2" | 60 | 60 | 135 | 85 | 80 | 55 | 30.7 | 171 | 65.5 | 3.10 |
IA50 | 50 | 130 | 2" | 75 | 75 | 160 | 100 | 100 | 65 | 35.1 | 201 | 83.5 | 5.50 |
A*=inch size BSP or NPT. Other dimensions in mm. |
Product Details:
Usage/Application | To Connect Hoses With Manifolds |
Brand | VE-LOCK |
Mfg. Standard | ISO 7241 A & B Types |
Types of QRC | Single Check / Double Check/ Hole Types/High Pressure Types |
Temperature Deg C | 90 Degree C For NBR Seals, 200 Degree C For Viton Seals |
Materials Of Construction | Metal Parts Are In C.S. or SS |
Size | VE-Lock Item | End | Diamensions in MM | ||||
T | Code | Connection | L1 | L2 | L | D | W.P |
1/8" | VE DC 1/8" | BSP (F) x (F) | 44 | 33 | 58 | 23 | 300 |
1/4" | VE DC 1/4" | BSP (F) x (F) | 58 | 40 | 72 | 32 | 300 |
3/8" | VE DC 3/8" | BSP (F) x (F) | 66 | 45 | 80 | 38 | 300 |
1/2" | VE DC 1/2" | BSP (F) x (F) | 71 | 50 | 90 | 44 | 250 |
3/4" | VE DC 3/4" | BSP (F) x (F) | 77 | 55 | 98 | 48 | 200 |
1" | VE DC 1" | BSP (F) x (F) | 85 | 63 | 112 | 58 | 150 |
1 1/4" | VE DC 1.25" | BSP (F) x (F) | 94 | 65 | 120 | 72 | 150 |
1 1/2" | VE DC 1.5" | BSP (F) x (F) | 113 | 80 | 144 | 89 | 150 |
2" | VE DC 2" | BSP (F) x (F) | 127 | 88 | 152 | 105 | 100 |
2 1/2" | VE DC 2.5" | BSP (F) x (F) | 132 | 94 | 158 | 118 | 100 |
3" | VE DC 3" | BSP (F) x (F) | 140 | 103 | 180 | 127 | 100 |
Inbuild Check Valve In Socket (Coupler) + Plug (Adaptor) Both Side | |||||||
Sealing Inside – Nbr Ring |
Product Details:
Usage/Application | To Connect Hoses With Manifolds |
Brand | VE-LOCK |
Mfg. Standard | ISO 7241 A & B Types |
Types of QRC | Double Check |
Temperature Deg C | 90 Degree C For NBR Seals, 200 Degree C For Viton Seals |
Materials Of Construction | Metal Parts Are In C.S. or SS |
Product Details:
Usage/Application | To Connect Hoses With Manifolds |
Brand | VE-LOCK |
Mfg. Standard | ISO 7241 A & B Types |
Types of QRC | SINGLE CHECK VALVES TYPES |
Temperature Deg C | 90 Degree C For NBR Seals, 200 Degree C For Viton Seals |
Materials Of Construction | Metal Parts Are In C.S. or SS |
Product Details:
Usage/Application | To Connect Hoses With Manifolds |
Brand | VE-LOCK |
Mfg. Standard | ISO 7241 A & B Types |
Types of QRC | Single Check / Double Check/ Hole Types/High Pressure Types |
Temperature Deg C | 90 Degree C For NBR Seals, 200 Degree C For Viton Seals |
Materials Of Construction | Metal Parts Are In C.S. or SS |
DN | Size | Thread Type | Specifications | ||||||||
LP | LS | S1 | S2 | Dia D | L | Dia C | Max Operating Pr | Minimum Brust Pr | |||
6.3 | 1/4" | 1/4" BSP | 36 | 53 | 22 | 19 | 27 | 72 | 14.2 | 350 | 1000 |
10 | 3/8" | 3/8" BSP | 40 | 61 | 27 | 24 | 35 | 81 | 18.95 | 300 | 1000 |
12.5 | 1/2" | 1/2" BSP | 46 | 63 | 30 | 27 | 38 | 87.5 | 20.56 | 300 | 1000 |
20 | 3/4" | 3/4" BSP | 56 | 85 | 38 | 36 | 48 | 112 | 27.95 | 250 | 640 |
25 | 1" | 1" BSP | 63 | 96 | 46 | 41 | 55 | 126 | 31.3 | 220 | 400 |
Product Details:
Usage/Application | To Connect Hoses With Manifolds |
Brand | VE-Lock |
Mfg. Standard | ISO 7241 A & B Types |
Types of QRC | Single Check / Double Check/ Hole Types/High Pressure Types |
Temperature Deg C | 90 Degree C For NBR Seals, 200 Degree C For Viton Seals |
Materials Of Construction | Metal Parts Are In C.S. or SS |
DN | Size | Thread Type | Specifications | ||||||||
LP | LS | S1 | S2 | Dia D | L | Dia B | Max Operating Pr | Minimum Brust Pr | |||
6.3 | 1/4" | 1/4" BSP | 52.5 | 59.5 | 22 | 22 | 28.5 | 101 | 16.1 | 315 | 1260 |
10 | 3/8" | 3/8" BSP | 60.6 | 73.8 | 30 | 30 | 33 | 119 | 19.7 | 250 | 1000 |
10 | 3/8" | 3/8" BSP | 60.6 | 73.8 | 30 | 30 | 33 | 119 | 19.7 | 250 | 1000 |
12.5 | 1/2" | 1/2" BSP | 73 | 83.5 | 36 | 36 | 38 | 139 | 24.5 | 250 | 1000 |
12.5 | 1/2" | 1/2" BSP | 73 | 83.5 | 36 | 36 | 38 | 139 | 24.5 | 250 | 1000 |
20 | 3/4" | 3/4" BSP | 86.2 | 98.5 | 41 | 41 | 48.5 | 162 | 29.9 | 250 | 1000 |
20 | 3/4" | 3/4" BSP | 86.2 | 98.5 | 41 | 41 | 48.5 | 162 | 29.9 | 250 | 1000 |
25 | 1" | 1" BSP | 92.2 | 109.5 | 50 | 50 | 55.5 | 179 | 36 | 200 | 800 |
DN | Size | Thread Type | Specifications | ||||||||
LP | LS | S1 | S2 | Dia D | L | Dia B | Max Operating Pr | Minimum Brust Pr | |||
6.3 | 1/4" | 1/4" NPT | 52.5 | 59.5 | 22 | 22 | 28.5 | 101 | 16.1 | 315 | 1260 |
10 | 3/8" | 3/8"NPT | 60.6 | 73.8 | 30 | 30 | 33 | 119 | 19.7 | 250 | 1000 |
10 | 3/8" | 3/8"NPT | 60.6 | 73.8 | 30 | 30 | 33 | 119 | 19.7 | 250 | 1000 |
12.5 | 1/2" | 1/2"NPT | 73 | 83.5 | 36 | 36 | 38 | 139 | 24.5 | 250 | 1000 |
12.5 | 1/2" | 1/2"NPT | 73 | 83.5 | 36 | 36 | 38 | 139 | 24.5 | 250 | 1000 |
20 | 3/4" | 3/4"NPT | 86.2 | 98.5 | 41 | 41 | 48.5 | 162 | 29.9 | 250 | 1000 |
20 | 3/4" | 3/4"NPT | 86.2 | 98.5 | 41 | 41 | 48.5 | 162 | 29.9 | 250 | 1000 |
25 | 1" | 1"NPT | 92.2 | 109.5 | 50 | 50 | 55.5 | 179 | 36 | 200 | 800 |
Product Details:
Usage/Application | To Connect Hoses With Manifolds |
Brand | VE-LOCK |
Mfg. Standard | ISO 7241 A & B Types |
Types of QRC | Single Check / Double Check/ Hole Types/High Pressure Types |
Temperature Deg C | 90 Degree C For NBR Seals, 200 Degree C For Viton Seals |
Materials Of Construction | Metal Parts Are In C.S. or SS |
DN | Size (inch) | Thread Type Dia A |
Specifications | ||||||||
LP | LS | S1 | S2 | Dia D | L | Dia C | Max Operating Pr | Minimum Brust Pr | |||
6.3 | 1/4" | 1/4" NPT | 40 | 60 | 19 | 27 | 30 | 81 | 19 | 700 | 1700 |
10 | 3/8" | 3/8"NPT | 40 | 73.5 | 24 | 32 | 35 | 87 | 19 | 700 | 1700 |
Note : All dimensions are in mm, unless otherwise specified. Pressure in bar.
These dimensions are for reference only and are subject to change as per design modifications.
Product Details:
Usage/Application | To Connect Hoses With Manifolds |
Brand | VE-LOCK |
Mfg. Standard | ISO 7241 A & B Types |
Types of QRC | Single Check / Double Check/ Hole Types/High Pressure Types |
Temperature Deg C | 90 Degree C For NBR Seals, 200 Degree C For Viton Seals |
Materials Of Construction | Metal Parts Are In C.S. or SS |
DN | Size | Thread Type | Specifications | |||||||||
L1 | L2 | S1 | S2 | Dia D1 | Dia D2 | L | Max Operating Pr | Minimum Brust Pr | ||||
6.3 | 1/4" | 1/4"BSP | 59 | 36 | 19 | 19 | 40 | 30 | 72 | 950 | 3800 | |
10 | 3/8" | 3/8"BSP | 62 | 48 | 41 | 30 | 45 | 35 | 89.5 | 750 | 3000 | |
12.5 | 1/2" | 1/2"BSP | 71 | 53 | 46 | 34 | 50 | 39.2 | 102 | 750 | 3000 | |
20 | 3/4" | 3/4"BSP | 88 | 63 | 51 | 41 | 55 | 50 | 121.8 | 650 | 2600 | |
25 | 1" | 1"BSP | 100 | 72.2 | 55 | 50 | 60 | 55 | 138.4 | 450 | 1800 | |
31.5 | 11/4" | 11/4"BSP | 123 | 86.2 | 75 | 65 | 80 | 70 | 167.2 | 450 | 1800 | |
40 | 11/2' | 11/2"BSP | 137.4 | 95.6 | 90 | 75 | 98 | 84 | 188.4 | 300 | 1200 | |
50 | 2" | 2'BSP | 203.5 | 118 | 71 | 71 | 110 | 90 | 237 | 300 | 1200 |
Note : All dimensions are in mm, unless otherwise specified. Pressure in bar.
These dimensions are for reference only and are subject to change as per design modifications.
Product Details:
Usage/Application | To Connect Hoses With Manifolds |
Brand | VE-LOCK |
Mfg. Standard | ISO 7241 A & B Types |
Types of QRC | DOUBLE CHECK VALVES TYPES |
Temperature Deg C | 90 Degree C For NBR Seals, 200 Degree C For Viton Seals |
Materials Of Construction | Metal Parts Are In C.S. or SS |